S.No. | Name of the Faculty | Title of the Research Paper | Academic Year | Journal Name |
---|---|---|---|---|
1 | Dr. Shampa Nandi | Customer Engagement Marketing And Firms' Deliberation On E-word Of Mouth Communication | 2024-2025 | Indian Journal of Marketing |
2 | S.Chithra | A hybrid ensemble approach combining bagging and svm for alzheimer's disease stage classification | 2024-2025 | Journal of Theoretical and Applied Information Technology |
3 | Dr. Shampa Nandi | Revival Of The Aviation Industry In The Post-Covid Era- With Special Reference To Passengers'Satisfaction In Domestic Airlines Of India | 2024-2025 | International Journal of Hospitality and Tourism Systems |
4 | Dr M Ramesh Kumar | Validation Of Dimensions Of Learning Organization Questionnaire (DLOQ) For The Indian IT Industry | 2024-2025 | International Journal Of Educational Research |
5 | Dr. Haritha S | The Dark Side Of Visual Entertainment Media: Unveiling Its Impact On Aggressive Behaviour | 2024-2025 | Journal of Xidian University |
6 | Dr M Ramesh Kumar | Factors Affecting Indian Consumers' Purchase Intention and Behavior Towards Luxury Cosmetics | 2024-2025 | The IUP Journal of Marketing Management |
7 | Dr Shampa Nandi | revival of the aviation industry in the post-covid era- with special reference to passengers'satisfaction in domestic airlines of india | 2024-2025 | International Journal of Hospitality and Tourism Systems |
8 | Dr. S Shyam Prasad | Research Design and Analysis Technique for Strategic Management of Public-Private Partnerships in Agribusiness Governance and Risk Mitigation in Purvanchal (Uttar Pradesh, India) | 2024-2025 | Afr. J. Biomed. Res. Vol. 27, No.4s (November) 2024 |
9 | Rashmi Jha | Does Authentic Leadership Make Employees More Creative? : Examining Mediation and Moderation Mechanisms | 2024-2025 | Indian Journal of Industrial Relations |
10 | Dr. Pooja Nagpal | The Impact of High Performance Work System and Engagement | 2023-2024 | Business Review |
Showing 1 to 10 of 71 entries