Mandatory Disclosures | updated on June 12, 2024 | |
10.1 | AICTE File No. | South-West/1-36534886441/2023 |
Date & Period of last approval | May 17, 2024 (2024-25) | |
Approval Letters | https://www.isme.in/aicte-approval-letters/ | |
AICTE Approval Letter Download | ||
NBA Accreditation Status | ||
1 | Name/ List of Programmes/ Courses Accredited | PGDM – Accredited for 3 years (2022-2023 to 2024-2025 i.e. up to 30-06-2025) |
2 | Applied for Accreditation A. Applied but Visit not happened B. Visit happened but result awaited | Applied for Renewal Visit to happen - November 2022 |
3 | List of programmes/ courses Not Applied | None |
NAAC Accreditation Status | ||
1 | Accredited - No | |
2 | Applied for Accreditation - Application in process | |
10.2 | Name of the Institution | International School of Management Excellence |
Address of the Institution | Sy No.88, Chembanahalli, Near Dommasandra Circle, Sarjapur Road, Bangalore-562125. | |
City & Pin Code | Bangalore - 562125 | |
State / UT | Karnataka | |
Map | ||
Phone number with STD code | 8880612345 | |
Office hours at the Institution | 8.30 AM to 6.30 PM | |
Academic hours at the Institution | 8.30 AM to 4.30 PM | |
contact@isme.in | ||
Website | www.isme.in | |
Nearest Railway Station(dist) | Carmelaram Station 5.3 Km | |
Nearest Airport (dist in Km) | Kempegowda International Airport (formerly Bangalore International Airport) 56.9 Km. | |
10.3 | Type of Institution | Private-Self Financed |
Category (1) of the Institution | Non Minority | |
Category (2) of the Institution | Co-Ed | |
10.4 | Name of the organization | NVT QUALITY EDUCATIONAL TRUST |
Type of the organization | Trust | |
Address of the organization | CAP1, EPIP, NR ITPL, WHITEFIELD, BANGALORE | |
Registered with | BANGALORE | |
Registration date | 28/04/2004 | |
Website of the organization | www.isme.in | |
10.5 | Name of the affiliating | Not applicable |
Address | Not applicable | |
Website | Not applicable | |
Latest affiliation period | Not applicable | |
10.6 | Name of Principal / Director | Dr. Shampa Nandi |
Exact Designation | Principal | |
Phone number with STD code | 080 28019800 | |
shampa@isme.in principal@isme.in | ||
Highest Degree | PhD | |
Field of specialization | Marketing and Quantative techniques | |
10.7 | Governing Board Members | |
Frequency of meetings & date of last meeting: | Twice in a year. 15.01.2022 | |
Governing Board |
Faculty Details for Mandatory Disclosure
AY 2022-23
Sl. No | Name | PAN. No | Highest Qualifivation | Area of specialization | Designation | Date of Joining | Date on which designated as Professor/ Assosiate Professor | Currently Associated(Y/N) | Nature of Association(Regular/Contract/Adjunct) | If Contractual mention Full time or Part time | Date of Leaving(In case currently associated is 'No' |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitin Garg | AJEPG7805L | Phd | Strategic Management | Director | 2014-08-01 | 2014-08-01 | Y | Regular | Full time | YES |
2 | Pallavi Jain Garg | AMEPG0935C | PGDM | HR | Director | 2014-08-01 | 2014-08-01 | Y | Regular | Full time | YES |
3 | Shampa Nandi | CQBPS3927F | Phd | Analytics | Principal (PGDM) | 2016-05-02 | 2016-05-02 | Y | Regular | Full time | YES |
4 | Shurlly Tiwari | AFAPT 5891H | Phd | HR | Dept. Reg. | 2016-09-07 | 2016-09-07 | Y | Regular | Full time | YES |
5 | S Shyam Prasad | AKRPS6044F | Phd | Marketing | Marketing Head | 2019-06-10 | 2019-06-10 | Y | Regular | Full time | YES |
6 | Rony G Kurien | AADPK5720G | Phd | Consumer Behaviour | Dean | 2014-08-01 | 2014-08-01 | Y | Regular | Full time | YES |
7 | Tanuj Gaur | BKGPG6612K | MBA | Finance | Director | 2015-08-01 | 2015-08-01 | Y | Regular | Full time | YES |
8 | Vivek Gaur | AEYPG8238E | MBA | Marketing | Director | 2018-08-01 | 2018-08-01 | Y | Regular | Full time | YES |
9 | Sriram Prabhakar | AISPP7425Q | PGDBA | Organizational Behavior, HR Analytics, Sustainability | Asst. Prof. | 2019-10-09 | 2019-10-09 | Y | Regular | Full time | YES |
10 | Shruthi Nanjappa | ACVPN6180H | MPhil | Business Communication | Asst. Prof. | 2021-02-15 | 2021-02-15 | Y | Regular | Full time | YES |
11 | Nisha Mary Thomas | AHFPJ3064P | Phd | Finance | Finance Head | 2021-08-09 | 2021-08-09 | Y | Regular | Full time | YES |
12 | Ratchana R | AJAPR5426J | Phd | Finance | Asst. Prof. | 2021-09-01 | 2021-09-01 | N | Regular | Full time | 2023-12-15 |
13 | Sambatur Haritha | CFTPS0810L | Phd | Marketing | Dept. Reg. | 2021-10-01 | 2021-10-01 | Y | Regular | Full time | YES |
14 | Mini Pillai | GXIPS5882P | Mphil | Managerial Skills & Entereneurship | Asst. Prof. | 2021-10-01 | 2021-10-01 | Y | Regular | Full time | YES |
15 | Ramesh C P | ANDPR5115P | MA | Language | Asst. Prof. | 2023-06-05 | 2023-06-05 | Y | Regular | Full time | YES |
16 | Savitha Kumari | CFEPS5608K | Phd | Hindi | Asst. Prof. | 2022-06-20 | 2022-06-20 | Y | Regular | Full time | YES |
17 | Sindhu Shantha Nair | BYBPS3381N | Phd | HR | Associate Prof. | 2022-07-29 | 2022-07-29 | Y | Regular | Full time | YES |
18 | Shashi Rekha B V | ARUPV3377J | Phd | Finance | Asst. Prof. | 2022-08-16 | 2022-08-16 | Y | Regular | Full time | YES |
19 | Shashi Kala Patil | AJBPP4381K | Phd | Marketing | Asst. Prof. | 2022-09-05 | 2022-09-05 | Y | Regular | Full time | YES |
20 | Pooja Nagpal | AGFPN0285K | Phd | HR | Dept. Reg. | 2023-01-04 | 2023-01-04 | Y | Regular | Full time | YES |
21 | Aradhna Yadav | AAXPY0117B | Phd | HR | Principal (UG) | 2023-03-16 | 2023-03-16 | Y | Regular | Full time | YES |
22 | Raveesh R | ATPPR3408M | Mcom | Finance | Asst. Prof. | 2023-04-01 | 2023-04-01 | Y | Regular | Full time | YES |
23 | Bharathi Ravishankar | AJDPB2303F | Masters in Information Technology | System analysis | Asst. Prof. | 2023-04-03 | 2023-04-03 | Y | Regular | Full time | YES |
24 | RameshKumar Murugesan | BBXPR9994K | Phd | HR | Associate Prof. | 2019-06-10 | 2019-06-10 | Y | Regular | Full time | YES |
25 | Subanika Pradhan | BUMPP2975G | Masters in Financial Management | Finance | Asst. Prof. | 2023-05-15 | 2023-05-15 | Y | Regular | Full time | YES |
26 | Konanki Surendra | BDNPK6342J | M Tech | Computer Science | Asst. Prof. | 2023-06-05 | 2023-06-05 | Y | Regular | Full time | YES |
27 | Geeta Ashok Menon | AKRPA4168L | A.I.C.T.E | Banking & Finance | Asst. Prof. | 2023-06-26 | 2023-06-26 | Y | Regular | Full time | YES |
28 | Sweta Bhasin | AUBPB2992H | Phd | Marketing & Managerial Economics | Asst. Prof. | 2023-07-17 | 2023-07-17 | Y | Regular | Full time | YES |
29 | Kavitha K.N | EHFPK6524R | M-Tech | Machine Learning & Data Analytics | Asst. Prof. | 2023-07-28 | 2023-07-28 | Y | Regular | Full time | YES |
30 | Sudipto Das | AHYPD8963A | MBA | Business Analytics | Asst. Prof. | 2023-07-26 | 2023-07-26 | Y | Regular | Full time | YES |
31 | Prashanth Prashanth | CGIP9563M | Phd | Business & Management | Asst. Prof. | 2023-08-07 | 2023-08-07 | N | Regular | Full time | 2023-09-15 |
32 | Sushyni Kothuri | BWVPK5664C | Phd | ELT | Associate Prof. | 2023-08-21 | 2023-08-21 | Y | Regular | Full time | YES |
33 | Amrutha KP | BJTPP7386K | UGC NET | Finance | Asst. Prof. | 2023-08-24 | 2023-08-24 | Y | Regular | Full time | YES |
34 | Pratap Mathan | AZGPP9755Q | AIFF ‘D’ Licence | Physical Education Instructor | Asst. Prof. | 2023-09-11 | 2023-09-11 | Y | Regular | Full time | YES |
35 | Vikku Agrawal | ADQPA0227L | MCM | Finance | Asst. Prof. | 2019-01-12 | 2019-01-12 | N | Regular | Full time | 15-07 2023 |
36 | Stuti Agarwal | AMVPA1028M | MSC | Business Analytics | Asst. Prof. | 2020-06-01 | 2020-06-01 | N | Regular | Full time | 2023-08-14 |
37 | MeenaKumari J | AIJPJ6690E | Phd | Business Analytics | Asst. Prof. | 2020-06-01 | 2020-06-01 | N | Regular | Full time | 2022-08-23 |
38 | Krishnan Iyer | AAAPM6612J | LIII (GEN) | Managerial Skill Developments | Asst. Reg. | 2010-07-30 | 2010-07-30 | Y | Regular | Full time | YES |
39 | Tilak Thomas | ACGPT6361B | MBA | Extranal Relations | Dept. Reg. | 2024-02-01 | 2024-02-01 | Y | Regular | Full time | YES |
40 | Prabha Thakur | ADBPT8731H | IGDCS | Counselling Skills | Counseller | 2023-01-22 | 2023-01-22 | N | Regular | Full time | YES |
AY 2021-22
Sl.No | Name | PAN No | Highest Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Associate Professor | Currently Associated (Y/N) | Natire of Association (Regular/Contract/Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is "No") |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S Shyam Prasad | AKRPS6044F | PhD | Marketing | Professor | 01.08.2014 | 01.08.2014 | YES | Regular | - | NO |
2 | Nitin Garg | AJEPG7805L | MBA (USA) | Strategy | Asst. Prof | 01.08.2014 | 01.08.2014 | YES | Regular | - | NO |
3 | Sudindra V R | AIFPR2331E | MBA | Finance | Asst. Prof | 6/21/2015 | 6/21/2015 | YES | Regular | - | NO |
4 | Pallavi Jain Garg | AMEPG0935C | PGDM | HR | Asst. Prof | 8/1/2014 | 8/1/2014 | YES | Regular | - | NO |
5 | Shampa Nandi | CQBPS3927F | PhD | Marketing + QT | Professor | 5/2/2015 | 7/1/2019 | YES | Regular | - | NO |
6 | Shurlly Tiwari | AFAPT 5891H | Phd (Pursuing) | HR | Asst. Prof | 9/7/2016 | 9/7/2016 | YES | Regular | - | NO |
7 | Tanuj Garg | BKGPG6612K | Master of Science | Finance | Asst. Prof | 8/1/2014 | 8/1/2014 | YES | Regular | - | NO |
8 | Vivek Garg | AEYPG8238E | MSIA | Finance | Asst. Prof | 8/1/2014 | 8/1/2014 | YES | Regular | - | NO |
9 | Vikku Agrawal | ADQPA0227L | MCM | Finance | Asst. Prof | 1/15/2019 | 1/15/2019 | YES | Regular | - | NO |
10 | Rony Kurien | AADPK5720G | Ph. D. | Marketing | Professor | 6/10/2019 | 6/10/2019 | YES | Regular | - | NO |
11 | RameshKumar Murugesan | BBXPR9994K | PhD | HR | Assoc. Prof. | 6/10/2019 | 6/10/2019 | YES | Regular | - | 7/16/2022 |
12 | Kiran Kumar K V | AQUPK3729N | PGDBM, M.Com | Finace | Asst. Prof | 4/19/2021 | 4/19/2021 | YES | Regular | - | 8/30/2022 |
13 | Sriram Prabhakar | AISPP7425Q | PGDBA | HR | Asst. Prof | 10/9/2019 | 10/9/2019 | YES | Regular | - | NO |
14 | Jacob Chandy | ABZPC6456E | PGDM | Finace | Asst. Prof | 8/2/2021 | 8/2/2021 | YES | Regular | - | NO |
15 | Raja Sankaran | AATPR3072L | PhD | Marketing | Assoc. Prof. | 6/1/2020 | 6/1/2020 | YES | Regular | - | 5/19/2022 |
16 | StutiAgarwal | AMVPA1028M | Master | Statistics | Asst. Prof | 6/1/2020 | 6/1/2020 | YES | Regular | - | NO |
17 | MeenaKumari J | AIJPJ6690E | Ph.D | IT | Professor | 6/1/2020 | 6/1/2020 | YES | Regular | - | 8/23/2022 |
18 | Ravi Rangaswamy | ABFPR4625L | Ph.D | Marketing | Professor | 8/6/2020 | 8/6/2020 | YES | Regular | - | 30/04/2022 |
19 | RajendraDesai | AHLPD2262R | MS | Quantitive Techniques | Asst. Prof | 3/1/2021 | 3/1/2021 | YES | Regular | - | NO |
20 | Nisha Mary Thomas | AHFPJ3064P | Ph D | Finance | Assoc. Prof. | 8/9/2021 | 8/9/2021 | YES | Regular | - | NO |
21 | Sambatur Haritha | CFTPS0810L | Ph D | Marketing | Asst. Prof | 10/1/2021 | 10/1/2021 | YES | Regular | - | NO |
22 | Anshu Sharma | AYKPS8533L | PGPM | Marketing | Asst. Prof | 11/15/2021 | 11/15/2021 | YES | Regular | - | NO |
AY 2020-21
Sl.No | Name | PAN No | Highest Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Associate Professor | Currently Associated (Y/N) | Natire of Association (Regular/Contract/Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is "No") |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S Shyam Prasad | AKRPS6044F | PhD | Marketing | Professor | 01.08.2014 | 01.08.2014 | YES | Regular | - | No |
2 | Nitin Garg | AJEPG7805L | MBA (USA) | Strategy | Asst. Prof | 01.08.2014 | 01.08.2014 | YES | Regular | - | No |
3 | Sudindra V R | AIFPR2331E | MBA | Finance | Asst. Prof | 6/21/2015 | 6/21/2015 | YES | Regular | - | No |
4 | Pallavi Jain Garg | AMEPG0935C | PGDM | HR | Asst. Prof | 8/1/2014 | 8/1/2014 | YES | Regular | - | No |
5 | Shampa Nandi | CQBPS3927F | PhD | Marketing + QT | Professor | 5/2/2015 | 7/1/2019 | YES | Regular | - | No |
6 | Shurlly Tiwari | AFAPT 5891H | Phd (Pursuing) | HR | Asst. Prof | 9/7/2016 | 9/7/2016 | YES | Regular | - | No |
7 | Tanuj Garg | BKGPG6612K | Master of Science | Finance | Asst. Prof | 8/1/2014 | 8/1/2014 | YES | Regular | - | No |
8 | Vivek Garg | AEYPG8238E | MSIA | Finance | Asst. Prof | 8/1/2014 | 8/1/2014 | YES | Regular | - | No |
9 | Vikku Agrawal | ADQPA0227L | MCM | Finance | Asst. Prof | 1/15/2019 | 1/15/2019 | YES | Regular | - | No |
10 | Rony Kurien | AADPK5720G | Ph. D. | Marketing | Professor | 6/10/2019 | 6/10/2019 | YES | Regular | - | No |
11 | RameshKumar Murugesan | BBXPR9994K | PhD | HR | Assoc. Prof. | 6/10/2019 | 6/10/2019 | YES | Regular | - | 7/16/2022 |
12 | Shijimol E.A | BISPA2299C | M.Sc(Cooperation & Banking), Specialisatin in Cooperativ Management | HR | Asst. Prof | 9/25/2019 | 9/25/2019 | YES | Regular | - | 5/15/2021 |
13 | Sriram Prabhakar | AISPP7425Q | PGDBA | HR | Asst. Prof | 10/9/2019 | 10/9/2019 | YES | Regular | - | No |
14 | Raja Sankaran | AATPR3072L | PhD | Marketing | Assoc. Prof. | 6/1/2020 | 6/1/2020 | YES | Regular | - | 5/19/2022 |
15 | StutiAgarwal | AMVPA1028M | Master | Statistics | Asst. Prof | 6/1/2020 | 6/1/2020 | YES | Regular | - | No |
16 | MeenaKumari J | AIJPJ6690E | Ph.D | IT | Professor | 6/1/2020 | 6/1/2020 | YES | Regular | - | 8/23/2022 |
17 | Ravi Rangaswamy | ABFPR4625L | Ph.D | Marketing | Professor | 8/6/2020 | 8/6/2020 | YES | Regular | - | 30/04/2022 |
18 | RajendraDesai | AHLPD2262R | MS | Quantitive Techniques | Asst. Prof | 3/1/2021 | 3/1/2021 | YES | Regular | - | No |
AY 2019-20
Sl.No | Name | PAN No | Highest Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/Associate Professor | Currently Associated (Y/N) | Natire of Association (Regular/Contract/Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is "No") |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S Shyam Prasad | AKRPS6044F | PhD | Marketing | Professor | 01.08.2014 | 01.08.2014 | YES | Regular | - | No |
2 | Shampa Nandi | CQBPS3927F | PhD | Marketing + QT | Professor | 5/2/2015 | 7/1/2019 | YES | Regular | - | No |
3 | Pallavi Jain Garg | AMEPG0935C | PGDM | HR | Asst. Prof | 8/1/2014 | 8/1/2014 | YES | Regular | - | No |
4 | Sudindra V R | AIFPR2331E | MBA | Finance | Asst. Prof | 6/21/2015 | 6/21/2015 | YES | Regular | - | No |
5 | Shurlly Tiwari | AFAPT 5891H | Phd (Pursuing) | HR | Asst. Prof | 9/7/2016 | 9/7/2016 | YES | Regular | - | No |
6 | Sambatur Haritha | CFTPS0810L | Ph D | Marketing | Asst. Prof | 10/1/2021 | 10/1/2021 | YES | Regular | - | No |
7 | Sriram Prabhakar | AISPP7425Q | PGDBA | HR | Asst. Prof | 10/9/2019 | 10/9/2019 | YES | Regular | - | No |
8 | Nitin Garg | AJEPG7805L | MBA (USA) | Strategy | Asst. Prof | 01.08.2014 | 01.08.2014 | YES | Regular | - | No |
9 | RameshKumar Murugesan | BBXPR9994K | PhD | HR | Assoc. Prof. | 6/10/2019 | 6/10/2019 | YES | Regular | - | 7/16/2022 |
10 | Vivek Garg | AEYPG8238E | MSIA | Finance | Asst. Prof | 8/1/2014 | 8/1/2014 | YES | Regular | - | No |
11 | Tanuj Garg | BKGPG6612K | Master of Science | Finance | Asst. Prof | 8/1/2014 | 8/1/2014 | YES | Regular | - | No |
12 | Rishiraj Das Gupta | AFYPD8411R | PGDM | Finance | Asst. Prof | 8/1/2014 | 8/1/2014 | YES | Regular | - | 4/30/2021 |
13 | Anilkumar R | ATFPA5389N | MBA | Marketing | Asst. Prof | 5/30/2019 | 5/30/2019 | YES | Regular | - | 7/31/2020 |
14 | Rony Kurien | AADPK5720G | Ph. D. | Marketing | Professor | 6/10/2019 | 6/10/2019 | YES | Regular | - | No |
15 | Anshu Sharma | AYKPS8533L | PGPM | Marketing | Asst. Prof | 11/15/2021 | 11/15/2021 | YES | Regular | - | No |
16 | Swarna Lakshmi Umamaheshwaran | AAOPU9461F | PhD | Analytics | Professor | 01.07.2018 | 01.07.2018 | YES | Regular | - | 3/31/2020 |
17 | Vikku Agrawal | ADQPA0227L | MCM | Finance | Asst. Prof | 1/15/2019 | 1/15/2019 | YES | Regular | - | No |
Student feedback mechanism on Institutional Governance/faculty performance | Students feedback on faculty performance taken at the end of every term. |
Grievance redressal mechanism for faculty, staff and students | Committees appointed to hear the grievance of faculty, staff and students. |
Name of the Department* | MANAGEMENT |
Course | POST GRADUATE DIPLOMA IN MANAGEMENT |
Level | PG |
1st Year of approval by the Council | 2014 |
Year wise Sanctioned Intake | CAY180 |
Doctoral Courses | YES, FPM |
Professional Society Memberships | CII, NHRD, BCIC |
Name of the Information Officer for RTI | Dr. S. Shyam Prasad |
Designation | Professor |
Phone number with STD code | 7259942381 |
campus@isme.in |
STUDENT GUIDELINES
AUDITED STATEMENTS
Section 4 (1) (b) of RTI Act 2005 covers the statutory declaration of International School of Management Excellence. (Website: www.isme.in)
Our Institute is affiliated to Bangalore University. The Institute has a Governing Body and Managing Committee as per the provisions. It runs as per the rules and regulations made by Central Government, UGC, other Statutory bodies, State Government and Affiliating University from time to time.
The Institute comes under “Non-Grant/Self-finance” category; therefore financial transactions are audited. The Institute has different Bodies to maintain all types of discipline in the campus. All the cells/committees of the institutions are under Statutory Bodies. The applications under the RTI Act along with a postal order/demand draft for Rs.10.00 can be obtained in favor of “International School of Management Excellence”. This application may be sent to the Public Information Officer (PIO) or handed over in his/her office. All information about the Institute is open for the public and can be obtained by citizens of India.
Names, designations and other particulars of Public Information Officers
S.No. | Name | Designation | Contact Numbers | Email ID |
01 | Krishnan Iyer | Appellate Information Officer | +91-80-28019804 | administration@isme.in |
02 | Manoj Kumar | Public Information Officer | +91-80-28019806 | systemsit@isme.in |
NVT QUALITY EDUCATIONAL TRUST built the ISME EXCEL app as a Free app. This SERVICE is provided by NVT QUALITY EDUCATIONAL TRUST at no cost and is intended for use as is.
This page is used to inform visitors regarding our policies with the collection, use, and disclosure of Personal Information if anyone decided to use our Service.
If you choose to use our Service, then you agree to the collection and use of information in relation to this policy. The Personal Information that we collect is used for providing and improving the Service. We will not use or share your information with anyone except as described in this Privacy Policy.
The terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, which is accessible at ISME EXCEL unless otherwise defined in this Privacy Policy.
Information Collection and Use
For a better experience, while using our Service, we may require you to provide us with certain personally identifiable information, including but not limited to NAME, AGE, Email id, Contact no.. The information that we request will be retained by us and used as described in this privacy policy.
The app does use third party services that may collect information used to identify you.
Link to privacy policy of third party service providers used by the app
Log Data
We want to inform you that whenever you use our Service, in a case of an error in the app we collect data and information (through third party products) on your phone called Log Data. This Log Data may include information such as your device Internet Protocol (“IP”) address, device name, operating system version, the configuration of the app when utilizing our Service, the time and date of your use of the Service, and other statistics.
Cookies
Cookies are files with a small amount of data that are commonly used as anonymous unique identifiers. These are sent to your browser from the websites that you visit and are stored on your device’s internal memory.
This Service does not use these “cookies” explicitly. However, the app may use third party code and libraries that use “cookies” to collect information and improve their services. You have the option to either accept or refuse these cookies and know when a cookie is being sent to your device. If you choose to refuse our cookies, you may not be able to use some portions of this Service.
Service Providers
We may employ third-party companies and individuals due to the following reasons:
- To facilitate our Service;
- To provide the Service on our behalf;
- To perform Service-related services; or
- To assist us in analyzing how our Service is used.
We want to inform users of this Service that these third parties have access to your Personal Information. The reason is to perform the tasks assigned to them on our behalf. However, they are obligated not to disclose or use the information for any other purpose.
Security
We value your trust in providing us your Personal Information, thus we are striving to use commercially acceptable means of protecting it. But remember that no method of transmission over the internet, or method of electronic storage is 100% secure and reliable, and we cannot guarantee its absolute security.
Links to Other Sites
This Service may contain links to other sites. If you click on a third-party link, you will be directed to that site. Note that these external sites are not operated by us. Therefore, we strongly advise you to review the Privacy Policy of these websites. We have no control over and assume no responsibility for the content, privacy policies, or practices of any third-party sites or services.
Children’s Privacy
These Services do not address anyone under the age of 13. We do not knowingly collect personally identifiable information from children under 13 years of age. In the case we discover that a child under 13 has provided us with personal information, we immediately delete this from our servers. If you are a parent or guardian and you are aware that your child has provided us with personal information, please contact us so that we will be able to do necessary actions.
Changes to This Privacy Policy
We may update our Privacy Policy from time to time. Thus, you are advised to review this page periodically for any changes. We will notify you of any changes by posting the new Privacy Policy on this page.
This policy is effective as of 2021-04-01
Terms & Conditions
By downloading or using the app, these terms will automatically apply to you – you should make sure therefore that you read them carefully before using the app. You’re not allowed to copy, or modify the app, any part of the app, or our trademarks in any way. You’re not allowed to attempt to extract the source code of the app, and you also shouldn’t try to translate the app into other languages, or make derivative versions. The app itself, and all the trade marks, copyright, database rights and other intellectual property rights related to it, still belong to NVT QUALITY EDUCATIONAL TRUST.
NVT QUALITY EDUCATIONAL TRUST is committed to ensuring that the app is as useful and efficient as possible. For that reason, we reserve the right to make changes to the app or to charge for its services, at any time and for any reason. We will never charge you for the app or its services without making it very clear to you exactly what you’re paying for.
The ISME EXCEL app stores and processes personal data that you have provided to us, in order to provide our Service. It’s your responsibility to keep your phone and access to the app secure. We therefore recommend that you do not jailbreak or root your phone, which is the process of removing software restrictions and limitations imposed by the official operating system of your device. It could make your phone vulnerable to malware/viruses/malicious programs, compromise your phone’s security features and it could mean that the ISME EXCEL app won’t work properly or at all.
The app does use third party services that declare their own Terms and Conditions.
Link to Terms and Conditions of third party service providers used by the app
You should be aware that there are certain things that NVT QUALITY EDUCATIONAL TRUST will not take responsibility for. Certain functions of the app will require the app to have an active internet connection. The connection can be Wi-Fi, or provided by your mobile network provider, but NVT QUALITY EDUCATIONAL TRUST cannot take responsibility for the app not working at full functionality if you don’t have access to Wi-Fi, and you don’t have any of your data allowance left.
If you’re using the app outside of an area with Wi-Fi, you should remember that your terms of the agreement with your mobile network provider will still apply. As a result, you may be charged by your mobile provider for the cost of data for the duration of the connection while accessing the app, or other third party charges. In using the app, you’re accepting responsibility for any such charges, including roaming data charges if you use the app outside of your home territory (i.e. region or country) without turning off data roaming. If you are not the bill payer for the device on which you’re using the app, please be aware that we assume that you have received permission from the bill payer for using the app.
Along the same lines, NVT QUALITY EDUCATIONAL TRUST cannot always take responsibility for the way you use the app i.e. You need to make sure that your device stays charged – if it runs out of battery and you can’t turn it on to avail the Service, NVT QUALITY EDUCATIONAL TRUST cannot accept responsibility.
With respect to NVT QUALITY EDUCATIONAL TRUST’s responsibility for your use of the app, when you’re using the app, it’s important to bear in mind that although we endeavour to ensure that it is updated and correct at all times, we do rely on third parties to provide information to us so that we can make it available to you. NVT QUALITY EDUCATIONAL TRUST accepts no liability for any loss, direct or indirect, you experience as a result of relying wholly on this functionality of the app.
At some point, we may wish to update the app. The app is currently available on Android & iOS – the requirements for both systems(and for any additional systems we decide to extend the availability of the app to) may change, and you’ll need to download the updates if you want to keep using the app. NVT QUALITY EDUCATIONAL TRUST does not promise that it will always update the app so that it is relevant to you and/or works with the Android & iOS version that you have installed on your device. However, you promise to always accept updates to the application when offered to you, We may also wish to stop providing the app, and may terminate use of it at any time without giving notice of termination to you. Unless we tell you otherwise, upon any termination, (a) the rights and licenses granted to you in these terms will end; (b) you must stop using the app, and (if needed) delete it from your device.
Changes to This Terms and Conditions
We may update our Terms and Conditions from time to time. Thus, you are advised to review this page periodically for any changes. We will notify you of any changes by posting the new Terms and Conditions on this page.
These terms and conditions are effective as of 2021-04-01
Contact Us
If you have any questions or suggestions about our Terms and Conditions, do not hesitate to contact us at infrastructure@isme.in