Please Scroll down to get the details of 5.1.1 , 5.1.2, 5.1.3, 5.1.4
5.1.1_Students benefited by scholarships and freeships
Key Indicator | Sub-criterion | Sub-criterion (Links) |
5.1.1_Students benefited by scholarships and freeships
| 2018_Scholarships
| Data |
2_Students List and Sanction letter | ||
3_Proof of Scholarship | ||
4_Proof of Freeship_Singapore | ||
5_Financial Statement | ||
2019_Scholarships | 1_Scholarship policy document | |
2_Students List and Sanction letter | ||
3_Proof of Scholarship | ||
4_Proof of Freeship_Singapore | ||
5_Financial Statement | ||
2020_Scholarships | 1_Scholarship policy document | |
2_Students List and Sanction letter | ||
3_Proof of Scholarship | ||
4_Proof of Freeship_Singapore | ||
5_Financial Statement | ||
2021_Scholarships | 1_Scholarship policy document | |
2_Students List and Sanction letter | ||
3_Proof of Scholarship | ||
4_Proof of Freeship_Singapore | ||
5_Financial Statement | ||
2022_Scholarships | 1_Scholarship policy document | |
2_Students List and Sanction letter | ||
3_Proof of Scholarship | ||
5.1.2_CapacityBuilding_SS_Comm_Life_ICT
Key Indicator | Sub-criterion | Sub-criterion (Links) |
5.1.2_CapacityBuilding_SS_Comm_Life_ICT | 1_Soft skills | 2018-19 2019-20 2020-21 2021-22 2022-23 |
2_Language and communication skills | 2018-19 2019-20 2020-21 2021-22 2022-23 | |
3_Life skills | 2018-19 Life skills- Wellbeing and Balance in Life through Yoga 2019-20 Life skills- Wellbeing and Balance in Life through Yoga 2020-21 Life skills- Wellbeing and Balance in Life through Yoga 2021-22 Life skills- Wellbeing and Balance in Life through Yoga 2022-23 | |
4_ICT_computing skills | 2018-19 2019-20 2020-21 2021-22 2022-23 |
5.1.3_Guidance_Competitive Examination
Key Indicator | Sub-criterion (Links) |
5.1.3_Guidance_Competitive Examination | Data 2018-19 2019-20 2020-21 2021-22 2022-23 |
5.1.4_Student Grievance
Key Indicator | Sub-criterion | Sub-criterion (Links) |
1_Statutory_Committee Details | 1_Statutory Regulation/Norms of UGC/SRA/AICTE | Antiragging_AICTE Policy on Sexual Harrashment__BangaloreUniversity |
2_Committees | 2022-23 | |
3_Minutes of the Meetings | Anti-Ragging | |
Anti-Sexual_Harassment | ||
Student Grievance | ||
SC_ST_OBC | ||
2_PolicyAwareness_Undertaking | 1_Policy | Document |
2_ Awareness | 1_Programs | |
3_ Undertaking | Students Undertaking | |
3_Mechcanism_Grievence | 1_Grievance Mechanism | Procedure |
2_Redressal Proofs | Sample Proof 1 | |
3_Annual Report | Anti-Ragging |